Mount Pleasant, South Carolina — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Charleston County, South Carolina, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Charleston County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 58,229 | 52.27% |
| Al Gore (Democrat) | 49,520 | 44.45% |
| Other Candidate(s) | 3,648 | 3.27% |
| Total Votes | 111,397 | 100% |
Charleston County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 70,297 | 51.57% |
| John Kerry (Democrat) | 63,758 | 46.77% |
| Other Candidate(s) | 2,261 | 1.66% |
| Total Votes | 136,316 | 100% |
Charleston County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 82,280 | 53.53% |
| John McCain (Republican) | 69,521 | 45.23% |
| Other Candidate(s) | 1,908 | 1.24% |
| Total Votes | 153,709 | 100% |
Charleston County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 81,027 | 50.37% |
| Mitt Romney (Republican) | 77,248 | 48.02% |
| Other Candidate(s) | 2,579 | 1.6% |
| Total Votes | 160,854 | 100% |
Charleston County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 75,233 | 42.78% |
| Hillary Clinton (Democrat) | 89,048 | 50.64% |
| Other Candidate(s) | 11,569 | 6.58% |
| Total Votes | 175,850 | 100% |