Mound Station, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Brown County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Brown County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,529 | 57.52% | 
| Al Gore (Democrat) | 1,077 | 40.52% | 
| Other Candidate(s) | 52 | 1.96% | 
| Total Votes | 2,658 | 100% | 
Brown County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 1,679 | 64.95% | 
| John Kerry (Democrat) | 895 | 34.62% | 
| Other Candidate(s) | 11 | 0.43% | 
| Total Votes | 2,585 | 100% | 
Brown County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 985 | 38.4% | 
| John McCain (Republican) | 1,541 | 60.08% | 
| Other Candidate(s) | 39 | 1.52% | 
| Total Votes | 2,565 | 100% | 
Brown County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 787 | 33.32% | 
| Mitt Romney (Republican) | 1,511 | 63.97% | 
| Other Candidate(s) | 64 | 2.71% | 
| Total Votes | 2,362 | 100% | 
Brown County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 1,776 | 76.03% | 
| Hillary Clinton (Democrat) | 475 | 20.33% | 
| Other Candidate(s) | 85 | 3.64% | 
| Total Votes | 2,336 | 100% | 
 
				