Monticello, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Lafayette County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Lafayette County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,336 | 45.93% | 
| Al Gore (Democrat) | 3,710 | 51.08% | 
| Other Candidate(s) | 217 | 2.99% | 
| Total Votes | 7,263 | 100% | 
Lafayette County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,929 | 46.84% | 
| John Kerry (Democrat) | 4,402 | 52.48% | 
| Other Candidate(s) | 57 | 0.68% | 
| Total Votes | 8,388 | 100% | 
Lafayette County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,732 | 60.5% | 
| John McCain (Republican) | 2,984 | 38.15% | 
| Other Candidate(s) | 106 | 1.36% | 
| Total Votes | 7,822 | 100% | 
Lafayette County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,534 | 57.19% | 
| Mitt Romney (Republican) | 3,313 | 41.79% | 
| Other Candidate(s) | 81 | 1.02% | 
| Total Votes | 7,928 | 100% | 
Lafayette County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 3,977 | 52.32% | 
| Hillary Clinton (Democrat) | 3,288 | 43.25% | 
| Other Candidate(s) | 337 | 4.43% | 
| Total Votes | 7,602 | 100% | 
 
				