Montgomery City, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Montgomery County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Montgomery County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,106 | 58.58% | 
| Al Gore (Democrat) | 2,092 | 39.46% | 
| Other Candidate(s) | 104 | 1.96% | 
| Total Votes | 5,302 | 100% | 
Montgomery County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 3,563 | 61.86% | 
| John Kerry (Democrat) | 2,147 | 37.27% | 
| Other Candidate(s) | 50 | 0.87% | 
| Total Votes | 5,760 | 100% | 
Montgomery County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,346 | 40.08% | 
| John McCain (Republican) | 3,426 | 58.53% | 
| Other Candidate(s) | 81 | 1.38% | 
| Total Votes | 5,853 | 100% | 
Montgomery County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 1,734 | 32.61% | 
| Mitt Romney (Republican) | 3,486 | 65.56% | 
| Other Candidate(s) | 97 | 1.82% | 
| Total Votes | 5,317 | 100% | 
Montgomery County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 4,124 | 76.03% | 
| Hillary Clinton (Democrat) | 1,118 | 20.61% | 
| Other Candidate(s) | 182 | 3.36% | 
| Total Votes | 5,424 | 100% |