Minden, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Benton County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Benton County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 7,663 | 51.5% |
| Al Gore (Democrat) | 6,009 | 40.38% |
| Other Candidate(s) | 1,208 | 8.12% |
| Total Votes | 14,880 | 100% |
Benton County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 10,043 | 54.63% |
| John Kerry (Democrat) | 8,059 | 43.84% |
| Other Candidate(s) | 282 | 1.53% |
| Total Votes | 18,384 | 100% |
Benton County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,452 | 43.88% |
| John McCain (Republican) | 10,338 | 53.67% |
| Other Candidate(s) | 472 | 2.45% |
| Total Votes | 19,262 | 100% |
Benton County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,173 | 41.87% |
| Mitt Romney (Republican) | 10,849 | 55.58% |
| Other Candidate(s) | 499 | 2.56% |
| Total Votes | 19,521 | 100% |
Benton County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 12,872 | 64.65% |
| Hillary Clinton (Democrat) | 5,640 | 28.33% |
| Other Candidate(s) | 1,399 | 7.03% |
| Total Votes | 19,911 | 100% |