Mililani Town, Hawaii — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Honolulu County, Hawaii, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Honolulu County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 101,310 | 39.6% | 
| Al Gore (Democrat) | 139,618 | 54.58% | 
| Other Candidate(s) | 14,885 | 5.82% | 
| Total Votes | 255,813 | 100% | 
Honolulu County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 144,157 | 48.29% | 
| John Kerry (Democrat) | 152,500 | 51.08% | 
| Other Candidate(s) | 1,890 | 0.63% | 
| Total Votes | 298,547 | 100% | 
Honolulu County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 213,977 | 69.83% | 
| John McCain (Republican) | 88,049 | 28.73% | 
| Other Candidate(s) | 4,405 | 1.44% | 
| Total Votes | 306,431 | 100% | 
Honolulu County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 201,803 | 68.89% | 
| Mitt Romney (Republican) | 87,255 | 29.79% | 
| Other Candidate(s) | 3,867 | 1.32% | 
| Total Votes | 292,925 | 100% | 
Honolulu County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 90,296 | 31.61% | 
| Hillary Clinton (Democrat) | 175,634 | 61.48% | 
| Other Candidate(s) | 19,753 | 6.91% | 
| Total Votes | 285,683 | 100% | 
 
				