Milan, Minnesota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Chippewa County, Minnesota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Chippewa County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,977 | 46.99% |
| Al Gore (Democrat) | 2,952 | 46.6% |
| Other Candidate(s) | 406 | 6.41% |
| Total Votes | 6,335 | 100% |
Chippewa County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 3,089 | 46.76% |
| John Kerry (Democrat) | 3,424 | 51.83% |
| Other Candidate(s) | 93 | 1.41% |
| Total Votes | 6,606 | 100% |
Chippewa County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,277 | 51.79% |
| John McCain (Republican) | 2,906 | 45.93% |
| Other Candidate(s) | 144 | 2.28% |
| Total Votes | 6,327 | 100% |
Chippewa County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,083 | 49.92% |
| Mitt Romney (Republican) | 2,967 | 48.04% |
| Other Candidate(s) | 126 | 2.04% |
| Total Votes | 6,176 | 100% |
Chippewa County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 3,764 | 60.89% |
| Hillary Clinton (Democrat) | 1,978 | 32% |
| Other Candidate(s) | 440 | 7.12% |
| Total Votes | 6,182 | 100% |