Middle, New Jersey — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Cape May County, New Jersey, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Cape May County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 23,794 | 50.03% | 
| Al Gore (Democrat) | 22,189 | 46.66% | 
| Other Candidate(s) | 1,572 | 3.31% | 
| Total Votes | 47,555 | 100% | 
Cape May County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 28,832 | 56.8% | 
| John Kerry (Democrat) | 21,475 | 42.31% | 
| Other Candidate(s) | 455 | 0.9% | 
| Total Votes | 50,762 | 100% | 
Cape May County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 20,510 | 44.91% | 
| John McCain (Republican) | 24,591 | 53.84% | 
| Other Candidate(s) | 572 | 1.25% | 
| Total Votes | 45,673 | 100% | 
Cape May County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 21,275 | 45.03% | 
| Mitt Romney (Republican) | 25,488 | 53.95% | 
| Other Candidate(s) | 480 | 1.02% | 
| Total Votes | 47,243 | 100% | 
Cape May County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 28,237 | 58.37% | 
| Hillary Clinton (Democrat) | 18,626 | 38.5% | 
| Other Candidate(s) | 1,512 | 3.13% | 
| Total Votes | 48,375 | 100% | 
 
				