Marble Cliff, Ohio — Tornados
Tornados Near Marble Cliff, Ohio
A list of all F1 or larger tornados that touched down near Marble Cliff, Ohio over the last 75 years. Data courtesy of NOAA Severe Weather Database.
Nearest Tornados by Distance
							| # | Tornado | Distance | 
|---|---|---|
| 1. | 1958-4-28 - F1 Tornado | 1.3 mi. | 
| 2. | 1984-8-7 - F1 Tornado | 3.9 mi. | 
| 3. | 1973-5-30 - F2 Tornado | 5.4 mi. | 
| 4. | 1975-9-11 - F1 Tornado | 7 mi. | 
| 5. | 1954-10-11 - F1 Tornado | 7 mi. | 
| 6. | 1971-2-22 - F3 Tornado | 7.1 mi. | 
| 7. | 1973-5-25 - F2 Tornado | 7.6 mi. | 
| 8. | 1973-5-8 - F2 Tornado | 8.4 mi. | 
| 9. | 1959-7-5 - F1 Tornado | 11.1 mi. | 
| 10. | 1975-6-17 - F1 Tornado | 11.1 mi. | 
| 11. | 1982-4-3 - F1 Tornado | 11.7 mi. | 
| 12. | 1970-4-2 - F2 Tornado | 11.9 mi. | 
| 13. | 1973-7-26 - F1 Tornado | 11.9 mi. | 
| 14. | 1974-4-3 - F2 Tornado | 12.9 mi. | 
| 15. | 2006-10-11 - F2 Tornado | 13.2 mi. | 
| 16. | 2011-4-20 - F1 Tornado | 14.5 mi. | 
| 17. | 1978-4-19 - F1 Tornado | 14.8 mi. | 
| 18. | 1963-6-5 - F2 Tornado | 15 mi. | 
| 19. | 2000-9-20 - F2 Tornado | 15.7 mi. | 
| 20. | 2006-10-11 - F2 Tornado | 16 mi. | 
Tornado Locations