Maplewood, New Jersey — Earthquakes

Earthquakes Near Maplewood, New Jersey

A list of all earthquakes centered near Maplewood, New Jersey over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2010-12-25 - Mag. 2.10 (md)10.1 mi.
2.1979-03-10 - Mag. 3.10 ()12.1 mi.
3.1976-04-13 - Mag. 3.10 ()13.6 mi.
4.2005-04-23 - Mag. 1.90 (md)15.1 mi.
5.2009-02-03 - Mag. 3.00 (md)16.2 mi.
6.2009-02-14 - Mag. 2.40 (md)16.2 mi.
7.2001-10-27 - Mag. 2.60 (md)16.4 mi.
8.2001-07-14 - Mag. 1.90 (md)16.6 mi.
9.2001-01-17 - Mag. 2.40 (md)17 mi.
10.2013-06-23 - Mag. 2.10 (Ml)17.2 mi.
11.2009-02-18 - Mag. 2.30 (md)17.3 mi.
12.2005-12-09 - Mag. 2.10 (ml)17.4 mi.
13.2009-12-26 - Mag. 2.00 (md)17.7 mi.
14.1976-03-11 - Mag. 2.40 (lg)19.1 mi.
15.2013-04-18 - Mag. 2.10 (MbLg)19.2 mi.
16.2010-02-05 - Mag. 1.40 (md)19.6 mi.
17.2010-02-21 - Mag. 2.60 (md)20.2 mi.
18.1978-05-18 - Mag. 1.50 ()20.3 mi.
19.2010-02-10 - Mag. 2.20 (md)20.9 mi.
20.2010-02-21 - Mag. 2.30 (md)21.3 mi.
Earthquake Locations