Loachapoka, Alabama — Per Capita Income
Per Capita Income
The following data sample includes the entire population of Loachapoka, Alabama. Per capita income is the mean income computed for every man, woman, and child in a particular group including those living in group quarters. Sourced from the U.S. Census Bureau's American Community Survey.
| Alabama | United States | |||
|---|---|---|---|---|
| $30,346.81 | -$3094.81 | $37,393.34 | -$10141.34 | |
Zooming out to the county: per-capita income in Lee County has gone from $2,748 in 1969 to $50,811 in 2024. Figures are not adjusted for inflation; a dollar in 1969 bought roughly what eight do today.
| Year | Per-capita income |
|---|---|
| 1969 | $2,748 |
| 1970 | $2,770 |
| 1971 | $3,061 |
| 1972 | $3,446 |
| 1973 | $3,769 |
| 1974 | $3,967 |
| 1975 | $4,377 |
| 1976 | $4,920 |
| 1977 | $5,527 |
| 1978 | $6,176 |
| 1979 | $6,650 |
| 1980 | $7,461 |
| 1981 | $8,061 |
| 1982 | $8,418 |
| 1983 | $9,319 |
| 1984 | $10,187 |
| 1985 | $10,830 |
| 1986 | $11,263 |
| 1987 | $11,983 |
| 1988 | $12,698 |
| 1989 | $13,966 |
| 1990 | $14,403 |
| 1991 | $14,951 |
| 1992 | $15,950 |
| 1993 | $16,456 |
| 1994 | $17,240 |
| 1995 | $17,940 |
| 1996 | $18,299 |
| 1997 | $18,860 |
| 1998 | $19,680 |
| 1999 | $20,333 |
| 2000 | $20,941 |
| 2001 | $21,327 |
| 2002 | $22,178 |
| 2003 | $23,452 |
| 2004 | $25,150 |
| 2005 | $25,961 |
| 2006 | $27,305 |
| 2007 | $28,471 |
| 2008 | $30,036 |
| 2009 | $29,170 |
| 2010 | $29,951 |
| 2011 | $30,881 |
| 2012 | $31,840 |
| 2013 | $31,445 |
| 2014 | $32,621 |
| 2015 | $33,768 |
| 2016 | $34,720 |
| 2017 | $35,651 |
| 2018 | $36,517 |
| 2019 | $38,989 |
| 2020 | $41,028 |
| 2021 | $45,303 |
| 2022 | $46,178 |
| 2023 | $48,614 |
| 2024 | $50,811 |
Source: U.S. Bureau of Economic Analysis, county personal income (CAINC1).
Unemployment in Lee County currently runs about 2.5%. The worst year on record here was 2010, when it hit 8.9%.
Annual averages. Source: Bureau of Labor Statistics, Local Area Unemployment Statistics.
Zooming out to the county level: per-capita income in Lee County has grown from $2,748 in 1969 to $50,811 in 2024, roughly a 18-fold increase before adjusting for inflation. The chart below shows the full series.
Source: U.S. Bureau of Economic Analysis. County-level; not adjusted for inflation.