Live Oak, Florida — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Suwannee County, Florida, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Suwannee County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 8,009 | 64.33% |
| Al Gore (Democrat) | 4,076 | 32.74% |
| Other Candidate(s) | 365 | 2.93% |
| Total Votes | 12,450 | 100% |
Suwannee County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,153 | 70.58% |
| John Kerry (Democrat) | 4,522 | 28.62% |
| Other Candidate(s) | 127 | 0.8% |
| Total Votes | 15,802 | 100% |
Suwannee County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 4,572 | 27.81% |
| John McCain (Republican) | 11,672 | 70.99% |
| Other Candidate(s) | 198 | 1.2% |
| Total Votes | 16,442 | 100% |
Suwannee County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 4,749 | 26.94% |
| Mitt Romney (Republican) | 12,672 | 71.89% |
| Other Candidate(s) | 206 | 1.17% |
| Total Votes | 17,627 | 100% |
Suwannee County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 14,281 | 76.47% |
| Hillary Clinton (Democrat) | 3,955 | 21.18% |
| Other Candidate(s) | 439 | 2.35% |
| Total Votes | 18,675 | 100% |