Ligonier, Indiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Noble County, Indiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Noble County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 9,103 | 64.03% |
| Al Gore (Democrat) | 4,822 | 33.92% |
| Other Candidate(s) | 291 | 2.05% |
| Total Votes | 14,216 | 100% |
Noble County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 10,859 | 69.26% |
| John Kerry (Democrat) | 4,703 | 30% |
| Other Candidate(s) | 117 | 0.75% |
| Total Votes | 15,679 | 100% |
Noble County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 7,063 | 41.62% |
| John McCain (Republican) | 9,671 | 56.99% |
| Other Candidate(s) | 237 | 1.4% |
| Total Votes | 16,971 | 100% |
Noble County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,229 | 32.19% |
| Mitt Romney (Republican) | 10,680 | 65.75% |
| Other Candidate(s) | 335 | 2.06% |
| Total Votes | 16,244 | 100% |
Noble County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 12,198 | 72.22% |
| Hillary Clinton (Democrat) | 3,904 | 23.11% |
| Other Candidate(s) | 788 | 4.67% |
| Total Votes | 16,890 | 100% |