Lexington, Ohio — Golf Clubs
Golf Clubs Near Lexington, Ohio
Nearest Golf Clubs by Distance
| # | Golf Club | Distance |
|---|---|---|
| 1. | Possum Run Golf Course | 4.8 mi. |
| 2. | Valley View Golf Course | 13.2 mi. |
| 3. | Pine Lakes Golf Club | 15.2 mi. |
| 4. | New Winchester Golf Course | 17.9 mi. |
| 5. | Brookside Golf Course | 18.5 mi. |
| 6. | Woody Ridge Golf Course | 19.5 mi. |
| 7. | Apple Valley Golf Course | 19.7 mi. |
| 8. | Cranberry Hills Golf Course | 23.2 mi. |
| 9. | Mohican Hills Golf Course | 24.4 mi. |
| 10. | Irish Hills Golf Course | 24.6 mi. |
Golf Club Locations