Lebanon, Ohio — Golf Clubs
Golf Clubs Near Lebanon, Ohio
Nearest Golf Clubs by Distance
| # | Golf Club | Distance |
|---|---|---|
| 1. | Harmon Golf Course | 0.5 mi. |
| 2. | Crooked Tree Golf Course | 6.9 mi. |
| 3. | Western Row Golf Course | 9 mi. |
| 4. | Green Crest Golf Course | 9.3 mi. |
| 5. | Kingswood Golf Course | 9.5 mi. |
| 6. | Franklin Golf Course | 10.3 mi. |
| 7. | Pleasant Hill Golf Course | 10.4 mi. |
| 8. | Wildwood Golf Club | 10.8 mi. |
| 9. | Lakota Hills Golf Course | 11.8 mi. |
| 10. | O'Bannon Creek Golf Course | 12.9 mi. |
Golf Club Locations