Layhill, Maryland — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Montgomery County, Maryland, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Montgomery County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 124,580 | 33.52% | 
| Al Gore (Democrat) | 232,453 | 62.55% | 
| Other Candidate(s) | 14,579 | 3.92% | 
| Total Votes | 371,612 | 100% | 
Montgomery County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 136,334 | 32.83% | 
| John Kerry (Democrat) | 273,936 | 65.97% | 
| Other Candidate(s) | 4,955 | 1.19% | 
| Total Votes | 415,225 | 100% | 
Montgomery County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 303,945 | 71.78% | 
| John McCain (Republican) | 114,998 | 27.16% | 
| Other Candidate(s) | 4,479 | 1.06% | 
| Total Votes | 423,422 | 100% | 
Montgomery County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 286,493 | 70.88% | 
| Mitt Romney (Republican) | 110,940 | 27.45% | 
| Other Candidate(s) | 6,781 | 1.68% | 
| Total Votes | 404,214 | 100% | 
Montgomery County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 82,985 | 20.32% | 
| Hillary Clinton (Democrat) | 309,761 | 75.87% | 
| Other Candidate(s) | 15,554 | 3.81% | 
| Total Votes | 408,300 | 100% | 
 
				