Lawson, Missouri — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clay County, Missouri, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Clay County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 39,083 | 48.77% | 
| Al Gore (Democrat) | 39,084 | 48.77% | 
| Other Candidate(s) | 1,965 | 2.45% | 
| Total Votes | 80,132 | 100% | 
Clay County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 51,193 | 53.07% | 
| John Kerry (Democrat) | 44,670 | 46.31% | 
| Other Candidate(s) | 597 | 0.62% | 
| Total Votes | 96,460 | 100% | 
Clay County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 53,720 | 49.05% | 
| John McCain (Republican) | 54,485 | 49.75% | 
| Other Candidate(s) | 1,323 | 1.21% | 
| Total Votes | 109,528 | 100% | 
Clay County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 47,250 | 44.8% | 
| Mitt Romney (Republican) | 56,131 | 53.22% | 
| Other Candidate(s) | 2,084 | 1.98% | 
| Total Votes | 105,465 | 100% | 
Clay County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 57,328 | 52.48% | 
| Hillary Clinton (Democrat) | 45,182 | 41.36% | 
| Other Candidate(s) | 6,727 | 6.16% | 
| Total Votes | 109,237 | 100% | 
 
				