Land O'Lakes, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Vilas County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Vilas County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 6,958 | 56.53% | 
| Al Gore (Democrat) | 4,706 | 38.23% | 
| Other Candidate(s) | 645 | 5.24% | 
| Total Votes | 12,309 | 100% | 
Vilas County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 8,155 | 58.24% | 
| John Kerry (Democrat) | 5,713 | 40.8% | 
| Other Candidate(s) | 134 | 0.96% | 
| Total Votes | 14,002 | 100% | 
Vilas County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 6,490 | 47.42% | 
| John McCain (Republican) | 7,054 | 51.54% | 
| Other Candidate(s) | 142 | 1.04% | 
| Total Votes | 13,686 | 100% | 
Vilas County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,931 | 43.03% | 
| Mitt Romney (Republican) | 7,735 | 56.12% | 
| Other Candidate(s) | 116 | 0.84% | 
| Total Votes | 13,782 | 100% | 
Vilas County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 8,169 | 60.72% | 
| Hillary Clinton (Democrat) | 4,769 | 35.45% | 
| Other Candidate(s) | 515 | 3.83% | 
| Total Votes | 13,453 | 100% |