Lancaster, New York — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Erie County, New York, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Erie County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 160,176 | 37.91% |
| Al Gore (Democrat) | 240,176 | 56.84% |
| Other Candidate(s) | 22,201 | 5.25% |
| Total Votes | 422,553 | 100% |
Erie County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 184,423 | 41.43% |
| John Kerry (Democrat) | 251,090 | 56.41% |
| Other Candidate(s) | 9,625 | 2.16% |
| Total Votes | 445,138 | 100% |
Erie County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 218,645 | 57.67% |
| John McCain (Republican) | 154,716 | 40.81% |
| Other Candidate(s) | 5,769 | 1.52% |
| Total Votes | 379,130 | 100% |
Erie County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 220,184 | 56.94% |
| Mitt Romney (Republican) | 159,678 | 41.3% |
| Other Candidate(s) | 6,803 | 1.76% |
| Total Votes | 386,665 | 100% |
Erie County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 173,817 | 45.35% |
| Hillary Clinton (Democrat) | 192,065 | 50.12% |
| Other Candidate(s) | 17,366 | 4.53% |
| Total Votes | 383,248 | 100% |