Lake Holiday, Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Frederick County, Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Frederick County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 14,574 | 65.09% | 
| Al Gore (Democrat) | 7,158 | 31.97% | 
| Other Candidate(s) | 660 | 2.95% | 
| Total Votes | 22,392 | 100% | 
Frederick County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 19,386 | 67.93% | 
| John Kerry (Democrat) | 8,853 | 31.02% | 
| Other Candidate(s) | 301 | 1.05% | 
| Total Votes | 28,540 | 100% | 
Frederick County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,961 | 38.63% | 
| John McCain (Republican) | 20,149 | 60.05% | 
| Other Candidate(s) | 442 | 1.32% | 
| Total Votes | 33,552 | 100% | 
Frederick County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,683 | 34.97% | 
| Mitt Romney (Republican) | 22,851 | 63% | 
| Other Candidate(s) | 738 | 2.03% | 
| Total Votes | 36,272 | 100% | 
Frederick County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 26,069 | 64.96% | 
| Hillary Clinton (Democrat) | 11,920 | 29.7% | 
| Other Candidate(s) | 2,144 | 5.34% | 
| Total Votes | 40,133 | 100% | 
 
				