Kingston, Missouri — Doctors and Hospitals
Doctors and Dentists in Caldwell County
Population per Care Provider
No Data
People per Doctor
9,646
People per Dentist
Ratio of people per care provider. Source: County Health Rankings (Robert Wood Johnson Foundation)
Compared to State and National
| Providers | Missouri | United States | ||
|---|---|---|---|---|
| Doctors | 3,492.0 | N/A | 2,555.0 | N/A |
| Dentists | 4,906.0 | +4740 | 3,547.0 | +6099 |
Hospitals Near Kingston, Missouri
Nearest Hospitals by Distance
| # | Hospital | Distance |
|---|---|---|
| 1. | Cameron Regional Medical Center | 11.2 mi. |
| 2. | Excelsior Springs Medical Center | 22.2 mi. |
| 3. | Ray County Memorial Hospital | 26.6 mi. |
| 4. | Hedrick Medical Center | 28.3 mi. |
| 5. | Lafayette Regional Health Center | 32.6 mi. |
| 6. | Liberty Hospital | 32.8 mi. |
| 7. | Saint Luke's Northland Hospital Smithville | 34.4 mi. |
| 8. | Carroll County Memorial Hospital | 34.4 mi. |
| 9. | Wright Memorial Hospital | 36.9 mi. |
| 10. | Creekwood Surgery Center | 42.5 mi. |
Hospital Locations