Kaylor, South Dakota — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hutchinson County, South Dakota, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Hutchinson County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,497 | 68.88% |
| Al Gore (Democrat) | 1,052 | 29.02% |
| Other Candidate(s) | 76 | 2.1% |
| Total Votes | 3,625 | 100% |
Hutchinson County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,899 | 69.91% |
| John Kerry (Democrat) | 1,177 | 28.38% |
| Other Candidate(s) | 71 | 1.71% |
| Total Votes | 4,147 | 100% |
Hutchinson County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,242 | 34.42% |
| John McCain (Republican) | 2,285 | 63.33% |
| Other Candidate(s) | 81 | 2.25% |
| Total Votes | 3,608 | 100% |
Hutchinson County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 923 | 26.95% |
| Mitt Romney (Republican) | 2,451 | 71.56% |
| Other Candidate(s) | 51 | 1.49% |
| Total Votes | 3,425 | 100% |
Hutchinson County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 2,517 | 74.8% |
| Hillary Clinton (Democrat) | 692 | 20.56% |
| Other Candidate(s) | 156 | 4.64% |
| Total Votes | 3,365 | 100% |