Jump River, Wisconsin — Dams
Dams Near Jump River, Wisconsin
Nearest Dams by Distance
| # | Dam | Distance |
|---|---|---|
| 1. | Monson Flowage G12.575 Dam | 4.4 mi. |
| 2. | Shoulder Creek Flowage G12.575 Dam | 4.5 mi. |
| 3. | Holzer Flowage G12.575 Dam | 4.5 mi. |
| 4. | Dorau Pond G12.575 Dam | 4.5 mi. |
| 5. | Ellis Flowage G12.575 Dam | 5.1 mi. |
| 6. | Redman Flowage G12.575 Dam | 5.2 mi. |
| 7. | Pershing Wildlife Area 1 G12.575 Dam | 6 mi. |
| 8. | Gebhardt Reservoir Dam | 6.2 mi. |
| 9. | Witt Flowage G12.575 Dam | 7.8 mi. |
| 10. | Steve Creek Water Fowl 2WP 1669 Dam | 8.9 mi. |
Dam Locations