Jonestown, Pennsylvania — Earthquakes
Earthquakes Near Jonestown, Pennsylvania
A list of all earthquakes centered near Jonestown, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
							| # | Earthquake | Distance | 
|---|---|---|
| 1. | 1994-01-18 - Mag. 2.60 (mblg) | 20.1 mi. | 
| 2. | 1996-10-28 - Mag. 2.60 (mblg) | 20.4 mi. | 
| 3. | 2008-12-27 - Mag. 3.40 (md) | 21.1 mi. | 
| 4. | 1997-11-14 - Mag. 3.00 (mblg) | 22 mi. | 
| 5. | 1995-03-11 - Mag. 2.70 (md) | 22.1 mi. | 
| 6. | 1994-01-16 - Mag. 4.60 (mb) | 23.9 mi. | 
| 7. | 1994-05-07 - Mag. 2.50 (mblg) | 24.2 mi. | 
| 8. | 1993-05-18 - Mag. 2.10 (mblg) | 24.5 mi. | 
| 9. | 1993-05-11 - Mag. 2.20 (mblg) | 24.5 mi. | 
| 10. | 1993-05-11 - Mag. 1.60 (mblg) | 24.5 mi. | 
| 11. | 1993-05-11 - Mag. 2.30 (mblg) | 24.5 mi. | 
| 12. | 1993-05-11 - Mag. 2.00 (mblg) | 24.5 mi. | 
| 13. | 2007-05-15 - Mag. 2.10 (mblg) | 24.6 mi. | 
| 14. | 1993-05-10 - Mag. 2.80 (mblg) | 24.7 mi. | 
| 15. | 2006-12-13 - Mag. 2.50 (md) | 24.7 mi. | 
| 16. | 2006-04-17 - Mag. 1.20 (ml) | 25.2 mi. | 
| 17. | 1994-01-16 - Mag. 4.20 (mb) | 25.5 mi. | 
| 18. | 1994-01-16 - Mag. 2.90 (mblg) | 25.6 mi. | 
| 19. | 1995-01-08 - Mag. 2.50 (mblg) | 26.4 mi. | 
| 20. | 2006-04-16 - Mag. 1.00 (md) | 28.5 mi. | 
Earthquake Locations
							
 
				