Jennerstown, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Somerset County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Somerset County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 20,218 | 61.29% |
| Al Gore (Democrat) | 12,028 | 36.47% |
| Other Candidate(s) | 739 | 2.24% |
| Total Votes | 32,985 | 100% |
Somerset County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 23,802 | 64.72% |
| John Kerry (Democrat) | 12,842 | 34.92% |
| Other Candidate(s) | 134 | 0.36% |
| Total Votes | 36,778 | 100% |
Somerset County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 12,437 | 36.63% |
| John McCain (Republican) | 20,925 | 61.63% |
| Other Candidate(s) | 589 | 1.73% |
| Total Votes | 33,951 | 100% |
Somerset County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 9,420 | 27.81% |
| Mitt Romney (Republican) | 23,935 | 70.66% |
| Other Candidate(s) | 520 | 1.54% |
| Total Votes | 33,875 | 100% |
Somerset County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 27,347 | 76.54% |
| Hillary Clinton (Democrat) | 7,367 | 20.62% |
| Other Candidate(s) | 1,016 | 2.84% |
| Total Votes | 35,730 | 100% |