Jefferson, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Marion County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Marion County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,039 | 51.88% |
| Al Gore (Democrat) | 1,852 | 47.12% |
| Other Candidate(s) | 39 | 0.99% |
| Total Votes | 3,930 | 100% |
Marion County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 2,441 | 56.14% |
| John Kerry (Democrat) | 1,884 | 43.33% |
| Other Candidate(s) | 23 | 0.53% |
| Total Votes | 4,348 | 100% |
Marion County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,644 | 38.8% |
| John McCain (Republican) | 2,566 | 60.56% |
| Other Candidate(s) | 27 | 0.64% |
| Total Votes | 4,237 | 100% |
Marion County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,487 | 34.82% |
| Mitt Romney (Republican) | 2,730 | 63.92% |
| Other Candidate(s) | 54 | 1.26% |
| Total Votes | 4,271 | 100% |
Marion County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 2,968 | 70.57% |
| Hillary Clinton (Democrat) | 1,156 | 27.48% |
| Other Candidate(s) | 82 | 1.95% |
| Total Votes | 4,206 | 100% |