Jeanerette, Louisiana — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Iberia Parish, Louisiana, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Iberia Parish - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 17,236 | 57.56% | 
| Al Gore (Democrat) | 11,762 | 39.28% | 
| Other Candidate(s) | 945 | 3.16% | 
| Total Votes | 29,943 | 100% | 
Iberia Parish - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 19,420 | 60.17% | 
| John Kerry (Democrat) | 12,426 | 38.5% | 
| Other Candidate(s) | 427 | 1.32% | 
| Total Votes | 32,273 | 100% | 
Iberia Parish - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,492 | 37.67% | 
| John McCain (Republican) | 20,123 | 60.68% | 
| Other Candidate(s) | 549 | 1.66% | 
| Total Votes | 33,164 | 100% | 
Iberia Parish - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 12,129 | 36.32% | 
| Mitt Romney (Republican) | 20,890 | 62.56% | 
| Other Candidate(s) | 373 | 1.12% | 
| Total Votes | 33,392 | 100% | 
Iberia Parish - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 20,903 | 64.41% | 
| Hillary Clinton (Democrat) | 10,698 | 32.96% | 
| Other Candidate(s) | 853 | 2.63% | 
| Total Votes | 32,454 | 100% | 
 
				