Janesville, Wisconsin — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Rock County, Wisconsin, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Rock County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 27,467 | 39.05% | 
| Al Gore (Democrat) | 40,472 | 57.53% | 
| Other Candidate(s) | 2,407 | 3.42% | 
| Total Votes | 70,346 | 100% | 
Rock County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 33,151 | 41.19% | 
| John Kerry (Democrat) | 46,598 | 57.9% | 
| Other Candidate(s) | 730 | 0.91% | 
| Total Votes | 80,479 | 100% | 
Rock County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 50,515 | 63.97% | 
| John McCain (Republican) | 27,356 | 34.64% | 
| Other Candidate(s) | 1,099 | 1.39% | 
| Total Votes | 78,970 | 100% | 
Rock County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 49,158 | 61.09% | 
| Mitt Romney (Republican) | 30,492 | 37.9% | 
| Other Candidate(s) | 812 | 1.01% | 
| Total Votes | 80,462 | 100% | 
Rock County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 31,483 | 41.95% | 
| Hillary Clinton (Democrat) | 39,336 | 52.42% | 
| Other Candidate(s) | 4,224 | 5.63% | 
| Total Votes | 75,043 | 100% | 
 
				