Jackson, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jackson County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Jackson County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 32,066 | 51.8% | 
| Al Gore (Democrat) | 28,160 | 45.49% | 
| Other Candidate(s) | 1,682 | 2.72% | 
| Total Votes | 61,908 | 100% | 
Jackson County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 40,029 | 55.75% | 
| John Kerry (Democrat) | 31,025 | 43.21% | 
| Other Candidate(s) | 741 | 1.03% | 
| Total Votes | 71,795 | 100% | 
Jackson County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 37,480 | 50.31% | 
| John McCain (Republican) | 35,692 | 47.91% | 
| Other Candidate(s) | 1,331 | 1.79% | 
| Total Votes | 74,503 | 100% | 
Jackson County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 32,301 | 46.59% | 
| Mitt Romney (Republican) | 36,298 | 52.36% | 
| Other Candidate(s) | 724 | 1.04% | 
| Total Votes | 69,323 | 100% | 
Jackson County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 39,793 | 57.2% | 
| Hillary Clinton (Democrat) | 25,795 | 37.08% | 
| Other Candidate(s) | 3,979 | 5.72% | 
| Total Votes | 69,567 | 100% |