Hyde Park, Utah — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Cache County, Utah, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Cache County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 25,920 | 78.3% | 
| Al Gore (Democrat) | 5,170 | 15.62% | 
| Other Candidate(s) | 2,014 | 6.08% | 
| Total Votes | 33,104 | 100% | 
Cache County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 32,486 | 81.76% | 
| John Kerry (Democrat) | 6,375 | 16.05% | 
| Other Candidate(s) | 870 | 2.19% | 
| Total Votes | 39,731 | 100% | 
Cache County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 9,806 | 24.88% | 
| John McCain (Republican) | 27,799 | 70.52% | 
| Other Candidate(s) | 1,816 | 4.61% | 
| Total Votes | 39,421 | 100% | 
Cache County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 5,434 | 14.65% | 
| Mitt Romney (Republican) | 30,818 | 83.07% | 
| Other Candidate(s) | 847 | 2.28% | 
| Total Votes | 37,099 | 100% | 
Cache County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 16,643 | 46.39% | 
| Hillary Clinton (Democrat) | 6,705 | 18.69% | 
| Other Candidate(s) | 12,531 | 34.93% | 
| Total Votes | 35,879 | 100% | 
 
				