Huntley, Wyoming — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Goshen County, Wyoming, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Goshen County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 3,922 | 71.14% |
| Al Gore (Democrat) | 1,439 | 26.1% |
| Other Candidate(s) | 152 | 2.76% |
| Total Votes | 5,513 | 100% |
Goshen County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,114 | 71.19% |
| John Kerry (Democrat) | 1,566 | 27.1% |
| Other Candidate(s) | 99 | 1.71% |
| Total Votes | 5,779 | 100% |
Goshen County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,832 | 31.15% |
| John McCain (Republican) | 3,942 | 67.02% |
| Other Candidate(s) | 108 | 1.84% |
| Total Votes | 5,882 | 100% |
Goshen County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 1,458 | 25.32% |
| Mitt Romney (Republican) | 4,178 | 72.56% |
| Other Candidate(s) | 122 | 2.12% |
| Total Votes | 5,758 | 100% |
Goshen County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 4,418 | 77.4% |
| Hillary Clinton (Democrat) | 924 | 16.19% |
| Other Candidate(s) | 366 | 6.41% |
| Total Votes | 5,708 | 100% |