Howard, Pennsylvania — Earthquakes

Earthquakes Near Howard, Pennsylvania

A list of all earthquakes centered near Howard, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.1991-08-15 - Mag. 3.00 (mblg)15.8 mi.
2.2013-02-19 - Mag. 2.30 (Ml)34.9 mi.
3.1991-04-17 - Mag. 2.50 (mblg)46.1 mi.
4.2008-10-19 - Mag. 1.70 (md)71.8 mi.
5.2009-10-25 - Mag. 2.80 (md)72.5 mi.
6.2009-05-11 - Mag. 1.30 (md)72.7 mi.
7.2009-10-25 - Mag. 2.60 (md)72.7 mi.
8.2009-04-23 - Mag. 2.40 (md)73 mi.
9.1997-06-16 - Mag. 2.20 (md)73 mi.
10.2008-10-20 - Mag. 1.50 (md)73 mi.
11.2008-10-19 - Mag. 1.80 (md)73.1 mi.
12.2009-04-30 - Mag. 2.00 (md)73.3 mi.
13.2010-06-03 - Mag. 2.90 (ml)73.5 mi.
14.2009-04-24 - Mag. 2.90 (md)73.5 mi.
15.2009-04-22 - Mag. 1.10 (md)73.6 mi.
16.2008-10-19 - Mag. 2.10 (md)74.3 mi.
17.2008-10-23 - Mag. 1.20 (md)74.9 mi.
18.2008-10-05 - Mag. 2.00 (md)75.6 mi.
Earthquake Locations