Hills and Dales, Ohio — Islands
Islands Near Hills and Dales, Ohio
Nearest Islands by Distance
| # | Island | Distance |
|---|---|---|
| 1. | Turkeyfoot Island | 11.1 mi. |
| 2. | Myers Island | 13 mi. |
| 3. | Bluebell Island | 23.4 mi. |
| 4. | Goose Island | 27 mi. |
| 5. | Moose Island | 28 mi. |
| 6. | Hickory Island | 28.7 mi. |
| 7. | Baker Island | 44.3 mi. |
| 8. | Cluster Islands | 46 mi. |
| 9. | Blacks Island (historical) | 47.6 mi. |
| 10. | Whiskey Island | 48.1 mi. |
Island Locations