Hayes Center, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Hayes County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Hayes County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 486 | 85.11% |
| Al Gore (Democrat) | 66 | 11.56% |
| Other Candidate(s) | 19 | 3.33% |
| Total Votes | 571 | 100% |
Hayes County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 524 | 87.63% |
| John Kerry (Democrat) | 66 | 11.04% |
| Other Candidate(s) | 8 | 1.34% |
| Total Votes | 598 | 100% |
Hayes County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 85 | 15.4% |
| John McCain (Republican) | 460 | 83.33% |
| Other Candidate(s) | 7 | 1.27% |
| Total Votes | 552 | 100% |
Hayes County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 50 | 9.35% |
| Mitt Romney (Republican) | 473 | 88.41% |
| Other Candidate(s) | 12 | 2.24% |
| Total Votes | 535 | 100% |
Hayes County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 471 | 92.35% |
| Hillary Clinton (Democrat) | 30 | 5.88% |
| Other Candidate(s) | 9 | 1.76% |
| Total Votes | 510 | 100% |