Haleyville, Alabama — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Marion County, Alabama, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Marion County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 6,910 | 58.81% |
| Al Gore (Democrat) | 4,600 | 39.15% |
| Other Candidate(s) | 239 | 2.03% |
| Total Votes | 11,749 | 100% |
Marion County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 8,983 | 69.77% |
| John Kerry (Democrat) | 3,808 | 29.58% |
| Other Candidate(s) | 84 | 0.65% |
| Total Votes | 12,875 | 100% |
Marion County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,597 | 21.09% |
| John McCain (Republican) | 9,530 | 77.4% |
| Other Candidate(s) | 186 | 1.51% |
| Total Votes | 12,313 | 100% |
Marion County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,249 | 18.58% |
| Mitt Romney (Republican) | 9,696 | 80.11% |
| Other Candidate(s) | 159 | 1.31% |
| Total Votes | 12,104 | 100% |
Marion County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 11,273 | 87.31% |
| Hillary Clinton (Democrat) | 1,432 | 11.09% |
| Other Candidate(s) | 207 | 1.6% |
| Total Votes | 12,912 | 100% |