Hagerman, New Mexico — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Chaves County, New Mexico, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Chaves County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,378 | 62.72% |
| Al Gore (Democrat) | 6,340 | 34.95% |
| Other Candidate(s) | 423 | 2.33% |
| Total Votes | 18,141 | 100% |
Chaves County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 14,773 | 68.06% |
| John Kerry (Democrat) | 6,726 | 30.99% |
| Other Candidate(s) | 206 | 0.95% |
| Total Votes | 21,705 | 100% |
Chaves County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,160 | 37% |
| John McCain (Republican) | 13,630 | 61.81% |
| Other Candidate(s) | 262 | 1.19% |
| Total Votes | 22,052 | 100% |
Chaves County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,621 | 32.3% |
| Mitt Romney (Republican) | 13,271 | 64.74% |
| Other Candidate(s) | 606 | 2.96% |
| Total Votes | 20,498 | 100% |
Chaves County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 12,869 | 63.84% |
| Hillary Clinton (Democrat) | 5,530 | 27.43% |
| Other Candidate(s) | 1,760 | 8.73% |
| Total Votes | 20,159 | 100% |