Guys, Tennessee — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for McNairy County, Tennessee, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
McNairy County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 4,897 | 54.53% | 
| Al Gore (Democrat) | 4,003 | 44.57% | 
| Other Candidate(s) | 81 | 0.9% | 
| Total Votes | 8,981 | 100% | 
McNairy County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 5,787 | 58.31% | 
| John Kerry (Democrat) | 4,101 | 41.32% | 
| Other Candidate(s) | 36 | 0.36% | 
| Total Votes | 9,924 | 100% | 
McNairy County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 3,131 | 30.05% | 
| John McCain (Republican) | 7,134 | 68.46% | 
| Other Candidate(s) | 156 | 1.5% | 
| Total Votes | 10,421 | 100% | 
McNairy County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 2,643 | 26.94% | 
| Mitt Romney (Republican) | 7,010 | 71.46% | 
| Other Candidate(s) | 156 | 1.59% | 
| Total Votes | 9,809 | 100% | 
McNairy County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 7,839 | 78.12% | 
| Hillary Clinton (Democrat) | 1,847 | 18.41% | 
| Other Candidate(s) | 349 | 3.48% | 
| Total Votes | 10,035 | 100% | 
 
				