Grundy, Virginia — Doctors and Hospitals
Doctors and Dentists in Buchanan County
Population per Care Provider
2,667
People per Doctor
6,296
People per Dentist
Ratio of people per care provider. Source: County Health Rankings (Robert Wood Johnson Foundation)
Compared to State and National
| Providers | Virginia | United States | ||
|---|---|---|---|---|
| Doctors | 2,784.0 | -117 | 2,555.0 | +112 |
| Dentists | 4,082.0 | +2214 | 3,547.0 | +2749 |
Hospitals Near Grundy, Virginia
Nearest Hospitals by Distance
| # | Hospital | Distance |
|---|---|---|
| 1. | Buchanan General Hospital | 1.9 mi. |
| 2. | Clinch Valley Medical Center | 19.9 mi. |
| 3. | Mattie Williams Hospital | 20.9 mi. |
| 4. | Dickenson Community Hospital | 20.9 mi. |
| 5. | Russell County Medical Center | 26.2 mi. |
| 6. | Pikeville United Methodist Hospital | 26.8 mi. |
| 7. | Community Hospital | 27.6 mi. |
| 8. | Williamson Memorial Hospital | 29.3 mi. |
| 9. | Williamson Appalachian Regional Hospital | 29.6 mi. |
| 10. | Welch Community Hospital | 30.2 mi. |
Hospital Locations