Greenwood, Michigan — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Oceana County, Michigan, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Oceana County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 5,913 | 54.91% |
| Al Gore (Democrat) | 4,597 | 42.69% |
| Other Candidate(s) | 259 | 2.41% |
| Total Votes | 10,769 | 100% |
Oceana County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 6,677 | 54.3% |
| John Kerry (Democrat) | 5,441 | 44.25% |
| Other Candidate(s) | 179 | 1.46% |
| Total Votes | 12,297 | 100% |
Oceana County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,405 | 51.2% |
| John McCain (Republican) | 5,860 | 46.85% |
| Other Candidate(s) | 244 | 1.95% |
| Total Votes | 12,509 | 100% |
Oceana County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,063 | 44.26% |
| Mitt Romney (Republican) | 6,239 | 54.55% |
| Other Candidate(s) | 136 | 1.19% |
| Total Votes | 11,438 | 100% |
Oceana County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 7,228 | 60.72% |
| Hillary Clinton (Democrat) | 3,973 | 33.38% |
| Other Candidate(s) | 702 | 5.9% |
| Total Votes | 11,903 | 100% |