Goodrich, Texas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Polk County, Texas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Polk County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 11,746 | 61.84% | 
| Al Gore (Democrat) | 6,877 | 36.21% | 
| Other Candidate(s) | 371 | 1.95% | 
| Total Votes | 18,994 | 100% | 
Polk County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 13,778 | 66.09% | 
| John Kerry (Democrat) | 6,964 | 33.41% | 
| Other Candidate(s) | 104 | 0.5% | 
| Total Votes | 20,846 | 100% | 
Polk County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 6,215 | 30.93% | 
| John McCain (Republican) | 13,703 | 68.18% | 
| Other Candidate(s) | 179 | 0.89% | 
| Total Votes | 20,097 | 100% | 
Polk County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 4,836 | 25.38% | 
| Mitt Romney (Republican) | 14,019 | 73.56% | 
| Other Candidate(s) | 203 | 1.07% | 
| Total Votes | 19,058 | 100% | 
Polk County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 26,587 | 77.19% | 
| Hillary Clinton (Democrat) | 7,123 | 20.68% | 
| Other Candidate(s) | 734 | 2.13% | 
| Total Votes | 34,444 | 100% | 
 
				