Glenwood, Nebraska — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Buffalo County, Nebraska, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Buffalo County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 11,931 | 72.53% |
| Al Gore (Democrat) | 3,927 | 23.87% |
| Other Candidate(s) | 591 | 3.59% |
| Total Votes | 16,449 | 100% |
Buffalo County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 14,222 | 76.43% |
| John Kerry (Democrat) | 4,100 | 22.03% |
| Other Candidate(s) | 286 | 1.54% |
| Total Votes | 18,608 | 100% |
Buffalo County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,768 | 30.45% |
| John McCain (Republican) | 12,920 | 68.2% |
| Other Candidate(s) | 256 | 1.35% |
| Total Votes | 18,944 | 100% |
Buffalo County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,266 | 27.63% |
| Mitt Romney (Republican) | 13,378 | 70.2% |
| Other Candidate(s) | 413 | 2.17% |
| Total Votes | 19,057 | 100% |
Buffalo County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 14,424 | 70.44% |
| Hillary Clinton (Democrat) | 4,690 | 22.9% |
| Other Candidate(s) | 1,363 | 6.66% |
| Total Votes | 20,477 | 100% |