Glen Dale, West Virginia — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Marshall County, West Virginia, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Marshall County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 6,859 | 50.85% |
| Al Gore (Democrat) | 6,000 | 44.48% |
| Other Candidate(s) | 630 | 4.67% |
| Total Votes | 13,489 | 100% |
Marshall County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 8,516 | 56.5% |
| John Kerry (Democrat) | 6,435 | 42.7% |
| Other Candidate(s) | 121 | 0.8% |
| Total Votes | 15,072 | 100% |
Marshall County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,943 | 42.77% |
| John McCain (Republican) | 7,709 | 55.48% |
| Other Candidate(s) | 243 | 1.75% |
| Total Votes | 13,895 | 100% |
Marshall County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 3,395 | 34.47% |
| Mitt Romney (Republican) | 6,208 | 63.03% |
| Other Candidate(s) | 246 | 2.5% |
| Total Votes | 9,849 | 100% |
Marshall County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 9,565 | 73.11% |
| Hillary Clinton (Democrat) | 2,894 | 22.12% |
| Other Candidate(s) | 624 | 4.77% |
| Total Votes | 13,083 | 100% |