Gifford, Illinois — Islands
Islands Near Gifford, Illinois
Nearest Islands by Distance
| # | Island | Distance |
|---|---|---|
| 1. | Manhattan Island | 43.4 mi. |
| 2. | Fulton Islands | 48.2 mi. |
| 3. | Colliers Island | 49.4 mi. |
| 4. | Sugar Island | 50 mi. |
| 5. | Goose Island | 50.6 mi. |
| 6. | Heisner Island | 52.5 mi. |
| 7. | Eagle Island | 60.1 mi. |
| 8. | Maple Island | 60.4 mi. |
| 9. | Koops Island | 61 mi. |
| 10. | Langham Island | 61 mi. |
Island Locations