Gargatha, Virginia — Schools
Schools Near Gargatha, Virginia
Nearest Schools by Distance
| # | School | Distance |
|---|---|---|
| 1. | Bloxom Elementary School | 2.5 mi. |
| 2. | Kegotank Elementary School | 2.6 mi. |
| 3. | Metompkin Elementary School | 2.9 mi. |
| 4. | Parksley Middle School | 3.4 mi. |
| 5. | North Accomack Elementary School | 4.4 mi. |
| 6. | Mary N Smith Middle School | 5.2 mi. |
| 7. | Accomac Elementary School | 6.6 mi. |
| 8. | Walker School | 7.3 mi. |
| 9. | Arcadia Middle School | 8.9 mi. |
| 10. | Arcadia High School | 9 mi. |
| 11. | Badger Technical Center North | 9 mi. |
| 12. | Atlantic High School | 9.1 mi. |
| 13. | Accawmacke Elementary School | 9.2 mi. |
| 14. | Rock Church Academy | 9.9 mi. |
| 15. | Onancock Learning Center | 10.3 mi. |
| 16. | Nandua Middle School | 10.8 mi. |
| 17. | Nandua High School | 10.9 mi. |
| 18. | Badger Technical Center South | 10.9 mi. |
| 19. | Old Dominion University - Wallops Island | 11.3 mi. |
| 20. | University of Virginia Eastern Shore Branch | 11.3 mi. |
| 21. | Eastern Shore Community College | 13.8 mi. |
| 22. | Pungoteague Elementary School | 14.7 mi. |
| 23. | Lighthouse Christian Academy | 16 mi. |
| 24. | Chincoteague High School | 16.1 mi. |
| 25. | Chincoteague Elementary School | 16.2 mi. |
| 26. | Central Middle School | 17 mi. |
| 27. | Pocomoke Elementary School | 17.9 mi. |
| 28. | Pocomoke High School | 18.1 mi. |
School Locations