Galena, Illinois — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Jo Daviess County, Illinois, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Jo Daviess County - 2000
No Data
Data not Available
Jo Daviess County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 6,174 | 53.3% |
| John Kerry (Democrat) | 5,311 | 45.85% |
| Other Candidate(s) | 99 | 0.85% |
| Total Votes | 11,584 | 100% |
Jo Daviess County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,392 | 54.48% |
| John McCain (Republican) | 5,163 | 44.01% |
| Other Candidate(s) | 177 | 1.51% |
| Total Votes | 11,732 | 100% |
Jo Daviess County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 5,660 | 49.6% |
| Mitt Romney (Republican) | 5,529 | 48.45% |
| Other Candidate(s) | 222 | 1.95% |
| Total Votes | 11,411 | 100% |
Jo Daviess County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 6,113 | 54.69% |
| Hillary Clinton (Democrat) | 4,452 | 39.83% |
| Other Candidate(s) | 612 | 5.48% |
| Total Votes | 11,177 | 100% |