Friday Harbor, Washington — Earthquakes
Earthquakes Near Friday Harbor, Washington
A list of all earthquakes centered near Friday Harbor, Washington over the last 40 years. Data courtesy of USGS: Global Earthquake Search.
Nearest Earthquakes by Distance
| # | Earthquake | Distance |
|---|---|---|
| 1. | 2011-02-08 - Mag. 3.20 (md) | 4 mi. |
| 2. | 2013-03-02 - Mag. 1.40 (Md) | 5.2 mi. |
| 3. | 2013-03-11 - Mag. 1.60 (Md) | 5.4 mi. |
| 4. | 1991-09-15 - Mag. 3.10 (ml) | 5.5 mi. |
| 5. | 1998-05-15 - Mag. 2.60 (md) | 6 mi. |
| 6. | 2009-06-25 - Mag. 2.80 (md) | 6.1 mi. |
| 7. | 1981-01-13 - Mag. 3.00 (ml) | 6.3 mi. |
| 8. | 2013-05-01 - Mag. 1.50 (Md) | 6.3 mi. |
| 9. | 2003-01-17 - Mag. 2.40 (md) | 6.6 mi. |
| 10. | 2003-01-17 - Mag. 2.40 (md) | 6.7 mi. |
| 11. | 2002-09-21 - Mag. 3.70 (mb) | 6.8 mi. |
| 12. | 2003-01-14 - Mag. 2.70 (md) | 6.8 mi. |
| 13. | 2013-06-21 - Mag. 1.20 (Md) | 7 mi. |
| 14. | 2013-06-22 - Mag. 1.60 (Md) | 7.1 mi. |
| 15. | 2002-09-26 - Mag. 2.90 (md) | 7.2 mi. |
| 16. | 2011-06-19 - Mag. 2.50 (md) | 7.3 mi. |
| 17. | 2013-06-21 - Mag. 2.70 (Ml) | 7.4 mi. |
| 18. | 2013-06-21 - Mag. 1.40 (Md) | 7.4 mi. |
| 19. | 2013-06-21 - Mag. 2.80 (Ml) | 7.5 mi. |
| 20. | 2000-06-29 - Mag. 3.60 (ml) | 7.5 mi. |
Earthquake Locations