Freehold, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Warren County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Warren County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 9,290 | 52.96% |
| Al Gore (Democrat) | 7,537 | 42.97% |
| Other Candidate(s) | 714 | 4.07% |
| Total Votes | 17,541 | 100% |
Warren County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 10,999 | 57.07% |
| John Kerry (Democrat) | 8,044 | 41.74% |
| Other Candidate(s) | 230 | 1.19% |
| Total Votes | 19,273 | 100% |
Warren County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 8,669 | 46.11% |
| John McCain (Republican) | 9,824 | 52.26% |
| Other Candidate(s) | 307 | 1.63% |
| Total Votes | 18,800 | 100% |
Warren County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 6,768 | 41.11% |
| Mitt Romney (Republican) | 9,415 | 57.19% |
| Other Candidate(s) | 279 | 1.69% |
| Total Votes | 16,462 | 100% |
Warren County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 12,032 | 68.27% |
| Hillary Clinton (Democrat) | 4,828 | 27.39% |
| Other Candidate(s) | 764 | 4.33% |
| Total Votes | 17,624 | 100% |