Freeburg, Pennsylvania — Earthquakes

Earthquakes Near Freeburg, Pennsylvania

A list of all earthquakes centered near Freeburg, Pennsylvania over the last 40 years. Data courtesy of USGS: Global Earthquake Search.

Nearest Earthquakes by Distance
# Earthquake Distance
1.2013-02-19 - Mag. 2.30 (Ml)33.4 mi.
2.1991-08-15 - Mag. 3.00 (mblg)37.6 mi.
3.2008-10-19 - Mag. 1.70 (md)46 mi.
4.1997-06-16 - Mag. 2.20 (md)46 mi.
5.2008-10-19 - Mag. 1.80 (md)46.4 mi.
6.2009-10-25 - Mag. 2.80 (md)46.5 mi.
7.2008-10-20 - Mag. 1.50 (md)46.6 mi.
8.2009-10-25 - Mag. 2.60 (md)46.7 mi.
9.2009-05-11 - Mag. 1.30 (md)46.8 mi.
10.2010-06-03 - Mag. 2.90 (ml)46.8 mi.
11.2009-04-23 - Mag. 2.40 (md)47 mi.
12.2008-10-19 - Mag. 2.10 (md)47.4 mi.
13.2009-04-22 - Mag. 1.10 (md)47.8 mi.
14.2009-04-30 - Mag. 2.00 (md)47.8 mi.
15.2008-10-23 - Mag. 1.20 (md)48 mi.
16.2009-04-24 - Mag. 2.90 (md)48.5 mi.
17.2008-10-05 - Mag. 2.00 (md)49 mi.
18.2008-12-27 - Mag. 3.40 (md)53 mi.
19.1995-03-11 - Mag. 2.70 (md)53.9 mi.
20.1974-04-27 - Mag. 3.00 (mb)54 mi.
Earthquake Locations