Fountain Hill, Arkansas — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Ashley County, Arkansas, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Ashley County - 2000
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 3,876 | 46.89% |
| Al Gore (Democrat) | 4,253 | 51.45% |
| Other Candidate(s) | 137 | 1.66% |
| Total Votes | 8,266 | 100% |
Ashley County - 2004
| Candidate | Votes | Percent |
|---|---|---|
| George W. Bush (Republican) | 4,567 | 53.65% |
| John Kerry (Democrat) | 3,881 | 45.59% |
| Other Candidate(s) | 64 | 0.75% |
| Total Votes | 8,512 | 100% |
Ashley County - 2008
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,883 | 34.75% |
| John McCain (Republican) | 5,166 | 62.26% |
| Other Candidate(s) | 248 | 2.99% |
| Total Votes | 8,297 | 100% |
Ashley County - 2012
| Candidate | Votes | Percent |
|---|---|---|
| Barack Obama (Democrat) | 2,855 | 36.07% |
| Mitt Romney (Republican) | 4,866 | 61.48% |
| Other Candidate(s) | 194 | 2.45% |
| Total Votes | 7,915 | 100% |
Ashley County - 2016
| Candidate | Votes | Percent |
|---|---|---|
| Donald Trump (Republican) | 5,338 | 66.5% |
| Hillary Clinton (Democrat) | 2,408 | 30% |
| Other Candidate(s) | 281 | 3.5% |
| Total Votes | 8,027 | 100% |