Ferguson, Pennsylvania — Voting History
Presidential Voting History
Below you'll find the most recent presidential election results for Clearfield County, Pennsylvania, broken down by party. Any votes not recorded for a the Democratic or Republican candidate are lumped together as "Other".
Clearfield County - 2000
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 18,019 | 58.87% | 
| Al Gore (Democrat) | 11,718 | 38.28% | 
| Other Candidate(s) | 872 | 2.85% | 
| Total Votes | 30,609 | 100% | 
Clearfield County - 2004
		| Candidate | Votes | Percent | 
|---|---|---|
| George W. Bush (Republican) | 20,533 | 59.98% | 
| John Kerry (Democrat) | 13,518 | 39.49% | 
| Other Candidate(s) | 182 | 0.53% | 
| Total Votes | 34,233 | 100% | 
Clearfield County - 2008
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 14,549 | 43.04% | 
| John McCain (Republican) | 18,656 | 55.19% | 
| Other Candidate(s) | 596 | 1.76% | 
| Total Votes | 33,801 | 100% | 
Clearfield County - 2012
		| Candidate | Votes | Percent | 
|---|---|---|
| Barack Obama (Democrat) | 11,093 | 34.78% | 
| Mitt Romney (Republican) | 20,303 | 63.66% | 
| Other Candidate(s) | 498 | 1.56% | 
| Total Votes | 31,894 | 100% | 
Clearfield County - 2016
		| Candidate | Votes | Percent | 
|---|---|---|
| Donald Trump (Republican) | 23,909 | 73.13% | 
| Hillary Clinton (Democrat) | 7,700 | 23.55% | 
| Other Candidate(s) | 1,083 | 3.31% | 
| Total Votes | 32,692 | 100% | 
 
				